|
E-mail if you wish to see more |
|||||||||||||||||||||
|
|
|||||||||||||||||||||
| Portfolio as of 30 June |
|
Cost |
|
Value |
|||||||||||||||||
| Avio Corporation | $3,862,434 | $0 | |||||||||||||||||||
| Corixa Corporation | $3,319,721 | $40,648,313 | |||||||||||||||||||
| Coulter Pharmaceuticals | $2,896,084 | $9,737,500 | |||||||||||||||||||
| Cucina Holdings, Inc. | $7,319,026 | $3,659,513 | |||||||||||||||||||
| DashAmerica, Inc. | $5,116,580 | $4,061,560 | |||||||||||||||||||
| Dynavax Technologies Corp. | $5,465,627 | $14,374,080 | |||||||||||||||||||
| Eligix, Inc.* | $4,477,196 | $2,613,911 | |||||||||||||||||||
| GoToMyDoc.com | $415,500 | $415,500 | |||||||||||||||||||
| Integ, Incorporated | $4,571,248 | $1,098,093 | |||||||||||||||||||
| Kelson Pediatric Partners* | $8,125,515 | $8,945,053 | |||||||||||||||||||
| MedVenture Associates II | $1,595,090 | $2,528,197 | |||||||||||||||||||
| Paradigm Holdings, Inc. | $1,814,870 | $4,193,702 | |||||||||||||||||||
| PercuSurge, Inc. | $3,436,319 | $6,129,599 | |||||||||||||||||||
| PriCare, Inc. | $4,223,438 | $1,444,188 | |||||||||||||||||||
| Ramp Networks, Inc.* | $4,413,602 | $13,289,392 | |||||||||||||||||||
| Sagus International LLC* | $4,859,530 | $4,859,530 | |||||||||||||||||||
| Signal Pharmaceuticals, Inc.* | $3,131,775 | $4,217,803 | |||||||||||||||||||
| T/R Systems, Inc. | $3,415,752 | $5,204,285 | |||||||||||||||||||
| Subtotal (18 companies) | $ 72,459,307 | $127,420,219 | |||||||||||||||||||
| Exits (27 companies) | $100,591,525 | $800,452,918 | |||||||||||||||||||
| Total (45 companies) | $173,050,559 | $927,873,137 | |||||||||||||||||||
| Distributions: | |||||||||||||||||||||
| Analysis: | |||||||||||||||||||||
| Worth noting: | |||||||||||||||||||||
| See also: | |||||||||||||||||||||
|
Copyright © 2000 All Rights Reserved |
|||||||||||||||||||||
|
This page reviewed and/or edited on: |
|||||||||||||||||||||
|
Thursday, 12 September 2002 10:51 AM |
|||||||||||||||||||||