InsiderVC.com
|
InterWest Partners Summary Snapshot as of 31 Mar 01 |
||||||||||||||
| Fund | Vintage | Size($MM) | Drawn% | POM% | IRR% | |||||||||
| InterWest Partners IV | 1989 | 110 | 100 | *144 | *10 | |||||||||
| InterWest Partners V | 1993 | 175 | 100 | 414 | 62.9 | |||||||||
| InterWest Partners VI | 1996 | 175 | 100 | 179 | 77.5 | |||||||||
| InterWest Partners VII | 1999 | 250 | 69 | 2.3 | 28.7 | |||||||||
| InterWest Partners VIII | 2000 | 750 | 15 | n/a | n/a | |||||||||
| Worth
noting
See also:
|
||||||||||||||
|
||||||||||||||