|
HarbourVest Partners VI - Partnership Fund Parasites version, below; Members-only (1999 - $3,042.3MM) Fund-of-Funds 36.1% Drawn 5.9% P.O.M. as of 12/31 |
||||||||||||
| Name | $Invested | IRR% | ||||||||||
| Accel VII, L.P. | ||||||||||||
| Accel VIII, L.P. | ||||||||||||
| Atlas Venture Fund IV, L.P. | ||||||||||||
| Atlas Venture Fund V, L.P. | ||||||||||||
| Austin Ventures VII, L.P. | ||||||||||||
| Battery Ventures V, L.P. | ||||||||||||
| Battery Ventures VI, L.P. | ||||||||||||
| Bruckmann, Rosser, Sherrill & Co. II | ||||||||||||
| Centennial Fund VI, LP. | ||||||||||||
| Charles River Partnership X | ||||||||||||
| Charles River Partnership XI | ||||||||||||
| Clearstone Venture Partners II | ||||||||||||
| ComVentures IV, L P. | ||||||||||||
| ComVentures V, L.P. | ||||||||||||
| Crosspoint Venture Partners 1999 | ||||||||||||
| Crosspoint Venture Partners 2000 | ||||||||||||
| Crosspoint Venture Partners LS 1999 | ||||||||||||
| Crosspoint Venture Partners LS 2000 | ||||||||||||
| Domain Partners V, L.P. | ||||||||||||
| Draper Fisher Jurvelson Fund VII, L.P. | ||||||||||||
| Enterprise Partners V, L.P. | ||||||||||||
| GTCR Capital Partners, L.P. | ||||||||||||
| GTCR Fund VII, L.P. | ||||||||||||
| GTCR Fund VIIA, L.P. | ||||||||||||
| Healthcare Ventures VI, L.P. | ||||||||||||
| Heritage Fund III, L.P. | ||||||||||||
| Highland Capital Partners V, L.P. | ||||||||||||
| Hummer Winblad Venture Partners IV | ||||||||||||
| Hummer Winblad Venture Partners V | ||||||||||||
| InterWest Partners VIII, L.P. | ||||||||||||
| J. H. Whitney IV, L.P. | ||||||||||||
| Mayfield X | ||||||||||||
| Mayfield XI | ||||||||||||
| Menlo Ventures VIII, L.P. | ||||||||||||
| Menlo Ventures IX, L.P. | ||||||||||||
| Meritech Capital Partners, L.P. | ||||||||||||
| New Enterprise Associates 9, LP. | ||||||||||||
| New Enterprise Associates 10, L.P. | ||||||||||||
| Oak Investment Partners IX, L.P. | ||||||||||||
| Oak investment Partners X, L.P. | ||||||||||||
| Parthenon Investors, L.P. | ||||||||||||
| Polaris Venture Partners III, L.P. | ||||||||||||
| Redpoint Ventures II | ||||||||||||
| (secondary investments) | ||||||||||||
| Sequoia Capital IX | ||||||||||||
| Sequoia Capital X | ||||||||||||
| Silver Lake Partners, L.P. | ||||||||||||
| SKM Equity Fund III, L.P. | ||||||||||||
| Spectrum Equity Investors IV, L.P. | ||||||||||||
| Summit Ventures VI, L.P. | ||||||||||||
| TA IX, L.P. | ||||||||||||
| TA Subordinated Debt Fund, L.P. | ||||||||||||
| Thoma Cressey Fund VII | ||||||||||||
| U.S. Venture Partners VII, L.P. | ||||||||||||
| U.S. Venture Partners VIII, L.P. | ||||||||||||
| Versant Venture Capital I, L.P.* | ||||||||||||
| Vestar Capital Partners IV, L.P. | ||||||||||||
| Weston Presidio Capital IV, L.P. | ||||||||||||
| YankeeTek Incubator Fund, L.P. | ||||||||||||
| Totals | ||||||||||||
14 year term subject to four one-year extensions |
||||||||||||
|
||||||||||||