|
Please e-mail if you wish to see more |
||||||||||||
|
Battery Ventures V (1999 - $404MM) 83% Called 42% POM 106% Net IRR at 12/31/00 |
||||||||||||
| Portfolio at 31 Dec 00 |
$Cost |
$Value |
||||||||||
| @Stake | 16,144,879 | 48,904,306 | ||||||||||
| Akara, Inc. | 5,101,086 | 5,101,086 | ||||||||||
| Ariba, Inc. (1) | 1,223,502 | 4,478,989 | ||||||||||
| Aurora Networks | 8,895,250 | 8,895,250 | ||||||||||
| Breakaway Solutions, Inc. (2) | 4,434,282 | 492,469 | ||||||||||
| Cbeyond Communications, Inc. (3) | 5,226,933 | 5,226,933 | ||||||||||
| CheMatch.com (4) | 12,848,336 | 12,848,336 | ||||||||||
| Cinta Corporation | 13,632,589 | 34,077,433 | ||||||||||
| CityReach | 18,163,224 | 37,664,359 | ||||||||||
| Corillian Corporation | 12,397,754 | 60,605,854 | ||||||||||
| Edgix Corporation | 9,975,933 | 17,488,397 | ||||||||||
| Envoy WorldWide, Inc. (5) | 9,025,074 | 4,512,537 | ||||||||||
| ePIT, Inc. | 9,680,439 | 8,385,618 | ||||||||||
| Equipe Communications, Inc. | 9,221,010 | 50,542,418 | ||||||||||
| Fasturn | 13,086,250 | 13,086,250 | ||||||||||
| Informio, Inc. (6) | 10,153,125 | 10,153,125 | ||||||||||
| IP Unity | 2,757,528 | 9,927,100 | ||||||||||
| ip Verse | 11,074,836 | 15,478,097 | ||||||||||
| Liquid Light Networks | 8,041,275 | 8,041,275 | ||||||||||
| More Magic Software | 6,317,500 | 6,317,500 | ||||||||||
| Novaxess, LLC | 13,342,851 | 13,342,851 | ||||||||||
| Pedestal Capital Markets, Inc. | 17,106,219 | 12,829,665 | ||||||||||
| Predictive Networks, Inc. | 14,677,166 | 16,276,477 | ||||||||||
| River Delta, Inc. | 8,450,483 | 56,751,397 | ||||||||||
| SANgate Systems | 5,415,000 | 5,415,000 | ||||||||||
| SigmaTel | 7,783,343 | 17,449,798 | ||||||||||
| Storability, Inc. | 7,170,467 | 7,170,467 | ||||||||||
| Valiant Networks, Inc. | 622,668 | 622,668 | ||||||||||
| Webango, Inc. | 8,122,499 | 8,122,499 | ||||||||||
| Wellogix, Inc. | 0 | 2,245,024 | ||||||||||
| Wit SoundView Group, Inc. (7) | 1,353,643 | 2,661,984 | ||||||||||
| WorldOil.com | 9,025,000 | 4,738,125 | ||||||||||
| YankeeTek | 1,116,839 | 1,116,839 | ||||||||||
| Subtotals (33 companies) | $281,586,983 | $510,970,126 | ||||||||||
| Realizations (4 companies) | 21,680,863 | 210,783,442 | ||||||||||
| Total (37 companies) | 303,267,846 | 721,753,568 | ||||||||||
| Footnotes
80/20 carry Analysis See Also: |
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|||
|
Please e-mail if you wish to see more. |
||||||||||
|
Battery Ventures V (1999 - $404,040,404) at 09/30/00 |
||||||||||
|
75% drawndown 5.3% distributed 185.1% IRR |
||||||||||
|
|
|
|
||||||||
|
Portfolio as of 30 Sep. 00 |
$Cost |
$Value |
||||||||
|
@Stake |
8,895,250
|
8,895,250 |
||||||||
|
Akara,
Inc. |
5,101,086 |
5,101,086 |
||||||||
|
Ariba,
Inc. (1) |
24,813,566 |
12,406,783 |
||||||||
|
Aurora
Networks |
8,895,250
|
8,895,250 |
||||||||
|
Breakaway
Solutions, Inc. (2) |
4,434,282
|
4,391,638 |
||||||||
|
Burbury
& Hicks |
137,876 |
137,876 |
||||||||
|
Cbeyond
Communications, Inc. (3) |
2,610,849 |
2,610,849 |
||||||||
|
CheMatch.com
(4) |
12,848,336 |
32,278,800 |
||||||||
|
Cinta
Corporation |
5,781,913 |
5,781,913 |
||||||||
|
CityReach |
18,163,224 |
75,328,703 |
||||||||
|
Corillian
Corporation (5) |
12,397,754 |
58,257,928 |
||||||||
|
E*Offering,
Inc. |
1,353,643 |
1,353,643 |
||||||||
|
Edgix
Corporation |
|
34,976,747 |
||||||||
|
Envoy
WorLdWide, Inc. (6) |
9,025,074 |
9,025,074 |
||||||||
|
ePIT,
Inc. |
6,972,939 |
6,972,939 |
||||||||
|
Equipe Communications, Inc. |
9,221,010 |
50,542,418 |
||||||||
|
Fasturn |
13,086,250
|
32,231,061 |
||||||||
|
Informio,
Inc. (7) |
10,153,125 |
10,153,125 |
||||||||
|
IP
Unity |
2,757,528 |
| ||||||||